top of page

Evolutionary Ecology of Plant Reproduction
![]() Burned area near Potentilla population in the San Juan mountains, CO | ![]() Greenhouse-collected Potentilla flowers | ![]() Field site in CO, sagebrush ecosystem | ![]() Wild flowers of Hexastylis arifolia with very little pigment |
---|---|---|---|
![]() Color variation in Trillium cuneatum flowers | ![]() Clemson, SC | ![]() Variegation in Hexastylis plants | ![]() Variation in Hexastylis flower color |
![]() Wearing eye protection is very important during UV experiments :) | ![]() CI students in the greenhouse | ![]() Yellow Branch Falls, SC | ![]() Sunset over Lake Hartwell, Clemson, SC |
![]() Moving plants from cold storage to the greenhouse | ![]() Making slides to analyze pollen deposition on Potentilla anserina styles | ![]() Snowy field day in Clemson! | ![]() Measuring leaf size in Hexastylis |
![]() Composite microscope image of Potentilla anserina style, cleared and stained with fluorescing dye. Pollen tubes and pollen present | ![]() | ![]() Lab selfie in the greenhouse | ![]() |
![]() | ![]() Hiking in Southern China with Can Dai, Liao Kuo and Laura Galloway | ![]() | ![]() |
![]() Pollinator Observations with REU students at Mountain Lake | ![]() Taking a break from brainstorming with Dena Grossenbacher and Jeremiah Bush | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() Looking towards home base, Lake City, Colorado |
![]() South Island, New Zealand | ![]() | ![]() | ![]() Gothic, CO |
![]() San Juan Mountains, CO | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() Kettle Ponds, Gothic, CO |
![]() | ![]() Pymatuning Lab of Ecology | ![]() | ![]() co-occurring cinquefoil and buttercup |
![]() | ![]() San Juan Mountains, CO | ![]() | ![]() Royal Botanic Gardens, Edinburgh, Scotland |
![]() scoring sex ratio in an Oregonian population of Fragaria chiloensis | ![]() | ![]() | ![]() Lake Tutira, NZ |
![]() | ![]() Lake Waikaremoana, NZ | ![]() | ![]() |
bottom of page